- Swallow Group Dropzones:
- Skydive Hibaldstow
- Skydive Spain
- Skydive Algarve
The AE and Speed National Championships came to Hibaldstow this weekend and with it some excellent progression in some of the most progressive areas of our sport.
Congratulations to Matty Mitchell, our own FF Load Organisier who took first place in the Freefly A competition.
POS | NAT | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | JO | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | 303 – Varial | 8.6 | 6.6 | 8.7 | 8.7 | 6.2 | 8.6 | 8.6 | – | 56.0 |
2 | GBR | 301 – Parallel | 7.0 | 4.9 | 7.1 | 7.1 | 2.2 | 7.0 | 6.8 | – | 42.1 |
3 | GBR | 302 – Mass Attack | 2.4 | 1.2 | 2.5 | 2.5 | 0.8 | 2.5 | 2.6 | – | 14.5 |
in Freefly B, RAFSPA Vulcan ruled the roost this year with a score of 31.3.
POS | NAT | TEAM | 1 | 2 | 3 | 4 | 5 | JO | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | GBR | 312 – RAFSPA Vulcan | 6.2 | 7.5 | 6.3 | 6.6 | 4.7 | – | 31.3 |
2 | GBR | 313 – Mischief & Mayhem | 6.1 | 6.3 | 5.9 | 5.9 | 3.8 | – | 28.0 |
3 | GBR | 314 – The Evils | 3.3 | 3.6 | 3.4 | 3.9 | 4.0 | – | 18.2 |
4 | GBR | 311 – 2Radaktyl | 3.1 | 1.5 | 3.7 | 3.2 | 5.1 | – | 16.6 |
In Freestyle A, Volocity Freestyle took the top slot again, for a second year. Congratulations to Jamie and Dan.
POS | NAT | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | JO | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | 104 – Volosity Freestyle | 8.2 | 6.8 | 8.2 | 8.4 | 7.2 | 8.3 | 8.4 | – | 55.5 |
2 | GBR | 102 – FSU | 5.8 | 6.6 | 5.7 | 5.8 | 5.7 | 5.8 | 5.9 | – | 41.3 |
3 | GBR | 101 – Nova | 6.6 | 6.2 | 6.7 | 6.8 | 5.7 | 0.0 | 6.8 | – | 38.8 |
4 | GBR | 103 – Diablo Freestyle | 5.2 | 4.8 | 5.5 | 5.6 | 4.0 | 5.7 | 5.6 | – | 36.4 |
Only one team competed in FSB, but credit to our own Marcus Budgett for his top skills.
POS | NAT | TEAM | 1 | 2 | 3 | 4 | 5 | JO | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | GBR | 111 – Old Kix New Trix | 5.4 | 7.1 | 5.6 | 5.6 | 6.3 | – | 30.0 |
Last but not least, the speed meet this year was bigger than ever, and it’s great to see so many people trying a new discipline.
The superstar this weekend was Max Hurd who not only scored the gold, and a personal best, but also beat the current UK record for Speed skydiving. Beer!
Stay connected with us! Sign up to receive news and valuable promotions from Skydive Hibaldstow! We won’t spam you (we promise).
Copyright © 2025, Skydive Hibaldstow, All Rights Reserved.
DropZone Web Design & Marketing by Beyond Marketing, LLC