- Swallow Group Dropzones:
- Skydive Hibaldstow
- Skydive Spain
- Skydive Algarve
Once again, we have been successful in our bid to host the British Skydiving National Championships in 4 Way Formation Skydiving.
Year on year we have proven to be the BEST centre for this event and with our fast aircraft, efficient manifest system and commitment to get the competition finished, know this will be another great year to host the event.
Using InTime Scoring and BS qualified judges as usual, you will be able to watch the scoring, as it happens on the big screens in the clubhouse.
Aircraft for the competition will be Dornier G92s and Supervan Caravans.
If you are looking to Team Train, we have everything there is to offer for the serious team to train and achieve their goals. With the uncertainty of COVID and weather, why risk going abroad and potentially wasting extra money that can be used for training, when we have everything here – Fast aircraft, great team training rates, 15,000ft, team briefing rooms, ensuite accommodation, bunkrooms, camping, showers, large creeper area, RV hookups and a massive clubhouse with cafe and bar. Makes sense to train with us? Just contact teams@skydiving.co.uk
Here are the scores for the 2020 competition with 6 rounds completed out of 8 before the competition closed on Sunday the 30th August.
Team Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
4-Way AAA | |||||||||
Not NFTO | 17 | 20 | 22 | 18 | 16 | 20 | 113 | ||
Weather Hold | 10 | 13 | 14 | 14 | 10 | 14 | 75 | ||
Pajama Pumas | 8 | 13 | 13 | 11 | 12 | 14 | 71 | ||
Alola | 9 | 13 | 13 | 11 | 11 | 13 | 70 | ||
Les Oeufs | 8 | 13 | 13 | 12 | 9 | 13 | 68 | ||
SkyHigh | 9 | 12 | 11 | 8 | 6 | 10 | 56 | ||
4-Way AA | |||||||||
Custard Speedtalk | 11 | 7 | 11 | 11 | 12 | 9 | 61 | ||
Grip Tease | 9 | 8 | 14 | 10 | 9 | 9 | 59 | ||
4Reigners | 6 | 8 | 10 | 9 | 6 | 8 | 47 | ||
No Fun Intended | 6 | 8 | 7 | 6 | 7 | 3 | 37 | ||
Second Wave | 5 | 6 | 7 | 8 | 3 | 6 | 35 | ||
Rainbowsauras Rex | 4 | 5 | 5 | 7 | 7 | 5 | 33 | ||
4-Ling With Style | 5 | 5 | 6 | 6 | 4 | 4 | 30 | ||
4-Way A | |||||||||
Jail Buzz | 6 | 8 | 9 | 7 | 8 | 8 | 46 | ||
Jackal | 4 | 4 | 10 | 7 | 7 | 6 | 38 | ||
Pigeons in Flight | 3 | 6 | 9 | 8 | 4 | 8 | 38 | ||
Winged Hussars | 6 | 6 | 9 | 7 | 5 | 5 | 38 | ||
29K | 5 | 6 | 7 | 7 | 2 | 8 | 35 | ||
Ice Bank Ewe 2 | 1 | 3 | 7 | 6 | 6 | 1 | 24 | ||
Shadow | 4 | 3 | 6 | 3 | 4 | 4 | 24 | ||
4-Way Rookie | |||||||||
Bellatrix | 6 | 8 | 9 | 7 | 8 | 10 | 48 | ||
Formation Distancers | 1 | 3 | 2 | 2 | 2 | 2 | 12 | ||
Parabola | 2 | 1 | 4 | 2 | 0 | 2 | 11 | ||
Hurricane | 0 | 2 | 1 | 0 | 3 | 2 | 8 | ||
4 Heads 3 Helmets | 0 | 2 | 1 | 1 | 2 | 1 | 7 | ||
Tilstock Tumbling Turkeys | 0 | 0 | 1 | 2 | 1 | 1 | 5 | ||
Give It a Try | 1 | 0 | 0 | 1 | 1 | 2 | 5 | ||
8-Way | |||||||||
MicroClim8 | 11 | 13 | 14 | 11 | 10 | 13 | 72 | ||
Awkward Dragons | 8 | 9 | 9 | 8 | 6 | 8 | 48 | ||
Blame 8 on the Bootie | 2 | 1 | 4 | 3 | 5 | 1 | 16 | ||
VFS | |||||||||
Omni 99 | 7 | 8 | 7 | 9 | 8 | 7 | 46 | ||
Gravity Pistols | 1 | 3 | 2 | 3 | 3 | 1 | 13 |
Details for entry and rules, will be published soon.
In the meantime, why not arrange your team training with us? Dont risk going abroad when we have everything here for the serious team to train.
Stay connected with us! Sign up to receive news and valuable promotions from Skydive Hibaldstow! We won’t spam you (we promise).
Copyright © 2022, Skydive Hibaldstow, All Rights Reserved.
DropZone Web Design & Marketing by Beyond Marketing, LLC